Delicious Smoothies
Ingredients
Green Pear, Kale & Chia Seed Smoothie
Makes 2 cups
1 cup firmly packed chopped kale leaves (about 2 stems, leaves only)
1 ripe green pear, deseeded, skin on
1 ripe kiwi, peeled
½ ripe banana, peeled
1 tsp chia seeds
½ cup (125g) Jalna
Low Fat Greek or Fat Free Natural Yoghourt
1 tsp lime juice, or to taste
2 - 3 sprigs fresh mint, stems removed + extra for garnish (optional)
Superfood Smoothie
Serves 2
1 cup (140g) mixed fresh or frozen berries
1 cup (125g) Jalna Low Fat or Regular Greek Yoghourt
½ cup (15g) lightly packed kale or baby spinach
2 tsps chia seeds
1 small knob ginger, peeled
4 sprigs fresh mint + extra to garnish
½ cup (125ml) chilled green tea (or apple or orange juice)
2 tsps honey, or to taste
Ice (optional)
Method
Place all ingredients into a food processor or blender and blend until smooth. Garnish with extra mint (optional).
Tips: Use frozen bananas to make it colder. Substitute kale with English spinach leaves. Add apple juice or coconut water if a thinner consistency is preferred.
Nutrition Data Green Pear Smoothie - Serves 2
| Per Serving 249g | S&C Greek | LF Greek | FF Natural |
|---|---|---|---|
| Energy | 799kJ (191 Cal) | 681kJ (163 Cal) | 600kJ (143 Cal) |
| Protein | 4.5g | 5.7g | 5.5g |
| Fat - Total | 7.3g | 2.9g | 1.1g |
| - Saturated | 4.5g | 1.3g | 0.2g |
| Carbohydrate | 24.5g | 25.9g | 25.3g |
| Sugars | 20.6g | 21.8g | 21.1g |
| Dietry Fibre | - | - | - |
| Sodium | 61mg | 69mg | 68mg |
| Calcium | 165.5mg | 195.7mg | 190.5mg |
| You can use different yoghourts with each recipes, the NIP table indicates nutrition details for Jalna Sweet & Creamy Greek, Jalna Low Fat Greek and Jalna Fat Free Natural yoghourts. | |||
Blend all ingredients in a food processor or blender.
Try: Add avocado, almonds or other nuts, a pinch of wasabi or wasabi paste for a little bite.
Nutrition Data Superfood Smoothie - Serves 2
| Per Serving 220g | S&C Greek | LF Greek | FF Natural |
|---|---|---|---|
| Energy | 756kJ (181 Cal) | 566kJ (135 Cal) | 554kJ (132 Cal) |
| Protein | 4.8g | 5.7g | 5.7g |
| Fat - Total | 7.8g | 3.8g | 2.3g |
| - Saturated | 4.0g | 1.4g | 0.3g |
| Carbohydrate | 22.0g | 18.2g | 20.3g |
| Sugars | 20.2g | 16.4g | 17.7g |
| Dietry Fibre | 4.2g | 4.2g | 4.2g |
| Sodium | 36mg | 70mg | 64mg |
| Calcium | 150mg | 219mg | 212.7mg |
| You can use different yoghourts with each recipes, the NIP table indicates nutrition details for Jalna Sweet & Creamy Greek, Jalna Low Fat Greek and Jalna Fat Free Natural yoghourts. | |||
